Team Sports – Term 1
Updating as we get dates
Registrations open for Water Polo and Futsal on Decemeber 6th 2024
Registrations open for rest of sports on January 20th 2025
Please make sure you check prior committments before you register your child.
Please understand that if you register and then withdraw your child, there will be no refunds.
REGISTRATION & PAYMENT
REGISTRATION IS NOW A 2 STEP PROCESS, YOUR CHILD WILL NOT BE PLACED IN A TEAM UNTIL BOTH THE REGISTRATION DETAILS (on the school website) AND PAYMENT (in KINDO) HAS BEEN MADE.
STEP 1: Register your child as you have just done above and you will receive a confirmation email.
STEP 2: Your confirmation email will have a link (in terms & conditions) to take you directly to KINDO for payment. Or Pay directly in your KINDO shop.
By clicking on the button to the right you can read additional information about each sporting code and also register your child.
Sport | Year Group Open To | Day / Time / Cost | Where Played | Online Registrations Closes |
Junior Ball Skills | Years 0,1 & 2 | Junior Ball Skills Friday afternoon 3pm - 3.45pm 4 Weeks No cost | Term 1 Date: Thursday 20th Feb End Date: Fri 13th March Te Mata School Field Please note Adults need to stay for the entire session | OPEN: Sunday 19th Jan CLOSE: Wednesday 29th Jan |
Cricket | Year 3,4, 5 & 6 | Year 3,4,5 & 6 8 aside Sat Morning $50 per Child for Term 1 & 4
| Term 1 Date: Sat 15th Feb End Date: Sat 22nd March Term 4 TBC Date: Sat 30th October End Date: Sat 11th December Played on Cricket Pitches around Hawkes Bay Please note this runs for 6 weeks in Term 1 and 7 Weeks in Term 4 | OPEN: Sunday 19th Jan CLOSE: Wednesday 29th Jan |
Netball | Year 0,1 & 2 | Yr 1 & 2 $ 20 per child | Te Mata School Week 3: Starts TBC Wednesday 26th Feb Ends Wednesday 2nd April TIME: 3:30-4:15 | OPEN: Sunday 19th Jan CLOSE: Wednesday 29th Jan |
Netball Click here: | Year 3 & 4 | YR 3 & 4 $ 30 per child | Mitre 10 Sports Park Percival Rd 3.45pm start or 4.35 pm start depends on draw Start Date: Wed 26th February Finishes: Wed 2nd April | OPEN: Sunday 19th Jan CLOSE: Wednesday 29th Jan |
Touch | Years 0,1,2,3,4,5 & 6 | $25.00 per child TBC | Mitre 10 Sports Park Percival Rd Hastings Start Time: 4.30pm, 5pm or 5.30pm depends on draw PLAYING DATES: TBC Tuesday 18th Feb - Tuesday 18th March For 5 Weeks | OPEN: Sunday 19th Jan CLOSE: Wednesday 29th Jan |
Miniball Year 1-2 Year 3-4 Year 5 - 6 3 v 3 (3 aside) | Year 1,2, 3,4, 5 & 6 | Year 1 & 2 Tuesdays 3 V 3 Games Cost $35 5 & 6 Tuesdays 3 V 3 Games Cost $60 Year 3 - 4 Thursdays 3 V 3 Games COST $45 Cost based on 4 in a team. | Year 1,2,5,6 Start Date Tuesday 5th March Finish Date Tuesday 9th March 6 Week Competition Year 3,4 Start Date Thursday 29th Feb Finish Date Thursday 11th April NO GAME 28th March 6 Week Competition All games are at Hastings Sports Centre Railway Rd | OPEN: Sunday 19th Jan CLOSE: Wednesday 29th Jan |
Futsal | Years 0,1,2,3,4,5 & 6 | Pettigrew Arena Taradale Play to commence at 4.00pm with game time dependent on the draw 8 Games First Game: Week 3 Mon 17th Feb or Fri 21st Feb Last Game: Mon 31st Mar or Fri 4th Apr | Grades and Play Days 5th Grade Born 2020 Friday 6th Grade Born 2021 Friday 7th Grade Born 2018 Friday 8th Grade Born 2017 Friday 9th Grade Born 2016 Friday 10th Grade Born 2015 Monday 11th Grade Born 2014 Monday 12th Grade Born 2013 Friday COST $73.00 per player 6 in a Team | OPEN: Friday 6th December CLOSE: Sun 15th December |
Water Polo | Year 3,4,5,6, | Years 3,4,5,6 $93.00 per child 8 in a team | The Hawke's Bay Regional Aquatic Centre Playing Days Sundays Start Date: 16th Feb | OPEN: Friday 6th December CLOSE: Sun 15th December |
Jump Jam Club | Year 2,3,4,5,6 | Te Mata School Gym | OPEN: Sunday 19th Jan CLOSE: Wednesday 29th Jan | |
Summer Hockey Interest | Years 0,1,2,3,4,5 & 6 | Year 0,1,2 FUN STICKS Mondays Year 3,4,5,6 KIWI STICKS Tuesdays | Park Island Napier Playing Days Monday FUN STICKS or Tuesdays yr 3,4,5,6 Start Date: Tuesday 20th February | OPEN: Sunday 19th Jan CLOSE: Wednesday 29th Jan This is just to gain interest, if I have enough players I will enter some teams. You do not need to pay until I know I have a team. |
| Additional | Important | Term 1 Sport Dates | |
SPORT | YEAR GROUP | DATE/TIME | PLACE | WHO |
Senior School Swimming Sports | Year 5 & 6 | Senior Time Each Friday Timetabled during day Start: Wk 3 Finish: Wk 10 | Mitre 10 Sports Park Hawkes Bay Regional Aquatic Centre | All Seniors Children are taken during Class time |
Weetbix Try Tri | Years 2,3,4,5,& 6 | Wednesday 12th Feb 9am - 12.30pm | Frimley Park Please note parents are responsible for their children. | |
Senior school Swimming Sports | Yr 3,4,5 & 6 | Term 1 Tuesday 18th Feb | Village Pools | Seniors 9.15am - 12pm Middles 12pm - 2.15pm |
Inter School Swimming Sports | Year 4,5 & 6 Selected children | Thursday 13th March 2025 9.30am | Village Pools | Selected children. |
Orienteering Club | Year 4,5 & 6 | 2025 Dates TBC Term 1 Term 2 | Training Day TBC Hawkes Bay School Relay Champs TBC Hawkes Bay School Long Champs TBC Hawkes Bay Sprint Orienteering TBC | Children are expected to have run in some of the O series before entereing these events. Registrations for Orienteering Team close Sunday 24th March This is after the training day. |
O Series Orienteering Click here HB Orienteering | Year 3,4,5,6 | 2025 Dates Runs for 6 weeks Thursday 22nd Feb - Thursday 4th April $ 3 per day, casual entry. No pre-registration required. Just turn up on the day. | Thursday 20th February Te Mata School Thursday 27th February Hereworth School Thursday 6th March Havelock North Primary Thursday 13th March Parkvale Primary School Thursday 20th March Lucknow School Thursday 27th March Haumoana Primary School | The start line opens between 4.15pm and 5.30pm. You may come at anytime. Pre registeration is not required. Courses are designed to be 20min average. Course closes at 6.00pm All events may continue in wet weather, cancellations are put on Face Book by 2pm. |
Canoe Polo AWAITING INFORMATION | Year 6 | Introduction Session March 9th or 10th Grading Games 16th / 17th March Competition Games TBC End of Term 1 and beginning of Term 2 | Flaxmere Aquatic Centre or Clive Pool. Depends on Draw Price: Around $110 per player This will be put on your KINDO. | Registrations close for INTEREST February 22nd This will give me numbers for the introduction course. If after this your child is not keen, I will remove them before the teams are sorted. |
Before contacting me, please ensure that you have read all of the relevant information included in this article.
Penny Chatfield: pchatfield@temata.school.nz
To get the most up to date sports information, draws and cancellations please download the @School App.
Contact
Location